C-130 MULTI-PURPOSE HATCH SYSTEM (MPHS)
R4 Integration, Inc.’s (R4) universal C-130 hatch provides a Roll-on/Roll-off communication and/or sensor system capability without any permanent modification to the aircraft. R4's C-130 Hatch, known as the Multi-Purpose Hatch System (MPHS), is designed to be installed on all variants of the C-130/L-100 aircraft. It can provide any model C-130A-J and L-100/L-382 a communication or sensor capability by removing the existing forward or center escape hatch and replacing it with R4’s MPHS hatch. No tools or special equipment are required to install the MPHS. The MPHS can be configured with virtually any type antenna or sensor that meets the size constraints of the MPHS. Currently, R4 has received United States Air Force approval for MC-130H, MC-130P, MC-130W, MC-130J, AC-130H, AC-130U, HC-130N, HC-130P, CC-130J, CC-130H and EC-130J and FAA approval L-100/L-382, L-382B, L-382E, L-382F, and L-382G aircraft.





DATA LINK SOLUTIONS
TECHNICAL SPECIFICATIONS
Forward Hatch Part Number | Center Hatch Part Number | Frequency Range | Gain | Description |
---|---|---|---|---|
0009A3000-30-230 | 1610 - 1850 MHz 2400 - 2500 MHz 4400 - 5850 MHz | >2 dBi | Tactical Data Link | |
0009A3000-10-310 | 0009A3000-30-370 | Blue Force Tracking 2 | ||
0009A3000-10-350 | 0009A3000-30-330 | 950-1300 MHz L, S, C, Ku Band | Cooper : +3dBi +3.0dB (1625-1850MHz) +4.0dB (2200-2500MHz) +5.0dB (4400-5850MHz) +5.0dB (14.4-15.35GHz) | Rover 6 and Tactical Data Link |
MILSAT, LOS, & GPS SOLUTIONS
TECHNICAL SPECIFICATIONS
Forward Hatch Part Number | Center Hatch Part Number | Frequency Range | Gain | Description |
---|---|---|---|---|
0009A3000-10-30 | 240-400MHz L1: 1575.42 MHz L2: 1227.60 MHz | Low Angle : +2 dBi High Angle : +4.5 dBiC L1: +33 dB L2: +35 dB | UHF SATCOM and GPS | |
0009A3000-10-90 | 30 - 88 MHz 118 - 152 MHz 225 - 400 MHz L1: 1575.42 MHz L2: 1227.60 MHz | Low Angle : +2 dBi High Angle : +4.5 dBiC L1: +33 dB L2: +35 dB | V/UHF SATCOM and GPS | |
0009A3000-10-110 | 0009A3000-30-270 | Lo Angle: 30-512 MHz Hi Angle:240-400 MHz L1: 1575.42 MHz L2: 1227.60 MHz | Low Angle : -20 dBi (30 MHz) -8.0 dBi (88 MHz) -5.0 dBi avg (118 - 174 MHz) +2.0 dBi avg (225 - 512 MHz) High Angle : +6.5 dBiC L1: +33 dB L2: +35 dB | Multi-function V/UHF/LOS SATCOM and GPS |
0009A3000-10-170 | 0009A3000-30-250 | Lo Angle: 30-512 MHz Hi Angle:240-400 MHz 1700 - 1850 MHz 2200 - 2500 MHz 4400 - 5850 MHz L1: 1575.42 MHz L2: 1227.60 MHz | Low Angle : -20 dBi (30 MHz) -8.0 dBi (88 MHz) -5.0 dBi avg (118 - 174 MHz) +2.0 dBi avg (225 - 512 MHz) High Angle : +6.5 dBiC ANTCOM : >2 dBi L1: +33 dB L2: +35 dB | Multi-function V/UHF/LOS SATCOM and GPS L/S/C band |
0009A3000-10-190 | Lo Angle: 30-2000 MHz Hi Angle:240-400 MHz L1: 1575.42 MHz L2: 1227.60 MHz | LOS : -18.5 dBi (30 MHz) -8.0 dBi (88 MHz) -1.0 dBi avg (118 - 174 MHz) +1.0 dBi avg (225 - 2000 MHz) High Angle : +6.5 dBiC L1: +33 dB L2: +35 dB | Multi-function V/UHF/LOS SATCOM and GPS |
SIGINT SOLUTIONS
TECHNICAL SPECIFICATIONS
Forward Hatch Part Number | Center Hatch Part Number | Frequency Range | Gain | Description |
---|---|---|---|---|
0009A3000-10-130 | 30-400 MHz 800-900 MHz 900-2400 MHz | ≥ -22.0 dBi (30 MHz) ≥ -10.0 dBi (88 MHz) ≥ +0.0 dBi (108 - 174 MHz) ≥ +2.0 dBi (225 - 400 MHz) ≥ -7.0 dBi (800 - 900 MHz) ≥ -10.0 dBi (1000 - 2400 MHz) | VHF/UHF Mufltiband | |
0009A3000-10-210 | 0009A3000-30-290 | 30-400 MHz 800-900 MHz 900-2400 MHz L1: 1575.42 MHz L2: 1227.60 MHz | ≥ -22.0 dBi (30 MHz) ≥ -10.0 dBi (88 MHz) ≥ +0.0 dBi (108 - 174 MHz) ≥ +2.0 dBi (225 - 400 MHz) ≥ -7.0 dBi (800 - 900 MHz) ≥ -10.0 dBi (1000 - 2400 MHz) L1: +33 dB L2: +35 dB | VHF/UHF Multiband and GPS |
WIDE BAND X/KU/KA/INMARSAT SATCOM SOLUTIONS
TECHNICAL SPECIFICATIONS
Forward Hatch Part Number | Center Hatch Part Number | Satellite Network | Data Rate | Description |
---|---|---|---|---|
0009A3000-10-50 | INMARSAT Class 6 Multi-Channel Assessed SwiftBroadband, Aero H/H+, Swift 64 | Up to 650 kbit/s up/down | Honeywell eNfusion Viper II |
|
0009A3000-10-70 | INMARSAT Class 6 Multi-Channel Assessed SwiftBroadband, Aero H/H+, Swift 65 | Up to 650 kbit/s up/down | Honeywell eNfusion Viper II |
|
0009A3000-10-510 | X/Ka Mil and Commercial band satellite communications | 1Mbps—15Mbps | Optional iDirect 9800AR Modem and Select Tech Transit Case | |
0009A3000-10-530 | Ku Mil and Commercial band satellite communications | 5Mbps—15Mbps | Optional iDirect 9800AR Modem and Select Tech Transit Case | |
0009A3000-10-450 | Ku/Ka Band | 5 - 15 Mbps | Optional iDirect 9800AR Modem and Select Tech Transit Case | |
0009A3000-10-590 | X Band | 1 - 5 Mbps | Optional iDirect 9800AR Modem and Select Tech Transit Case | |
0009A3000-10-610 | X/Ku Band | 1 - 15 Mbps | Optional iDirect 9800AR Modem and Select Tech Transit Case | |
0009A3000-10-630 | Ka Band | 5 - 15 Mbps | Optional iDirect 9800AR Modem and Select Tech Transit Case |
GPS ONLY & GPS REPEATER SOLUTIONS
TECHNICAL SPECIFICATIONS
Forward Hatch Part Number | Center Hatch Part Number | Frequency Range | Gain | Description |
---|---|---|---|---|
0009A3000-10-430 | 0009A3000-30-410 | L1: 1575.42 MHz L2: 1227.60 MHz | L1: +33 dB L2: +33 dB | GPS; Receive Only |
0009A3000-10-650 | 0009A3000-30-490 | L1: 1575.42 MHz L2: 1227.60 MHz | L1 Rx: +33 dB L2 Rx: +33 dB GPS Transmit: -85 dBm - 65 dBm | GPS with GPS Transmit Repeater |